<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: U2 = 9% of My Listening Since 2006</title>
	<atom:link href="http://www.atu2blog.com/2008/01/19/u2-9-of-my-listening-since-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atu2blog.com/2008/01/19/u2-9-of-my-listening-since-2006/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 14:38:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Aaron</title>
		<link>http://www.atu2blog.com/2008/01/19/u2-9-of-my-listening-since-2006/#comment-30252</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 31 Jan 2008 02:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.atu2blog.com/2008/01/19/u2-9-of-my-listening-since-2006/#comment-30252</guid>
		<description>Joined Last.FM on April 30, 2006.  Have listened to 70,232 tracks.  U2 makes up 1090 of that at number 9 on my list (1.5%).  I've listened to twice as many tracks Matt, yet only 1/3 the amount of U2 you listened to in about the same time...Am I getting thrown out of the club?  Heh.</description>
		<content:encoded><![CDATA[<p>Joined Last.FM on April 30, 2006.  Have listened to 70,232 tracks.  U2 makes up 1090 of that at number 9 on my list (1.5%).  I&#8217;ve listened to twice as many tracks Matt, yet only 1/3 the amount of U2 you listened to in about the same time&#8230;Am I getting thrown out of the club?  Heh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mkfg</title>
		<link>http://www.atu2blog.com/2008/01/19/u2-9-of-my-listening-since-2006/#comment-29342</link>
		<dc:creator>mkfg</dc:creator>
		<pubDate>Wed, 23 Jan 2008 02:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.atu2blog.com/2008/01/19/u2-9-of-my-listening-since-2006/#comment-29342</guid>
		<description>I'm glad Toad made your top 10 - and with only 3 albums (or is it 4?).</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad Toad made your top 10 - and with only 3 albums (or is it 4?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candice</title>
		<link>http://www.atu2blog.com/2008/01/19/u2-9-of-my-listening-since-2006/#comment-29130</link>
		<dc:creator>Candice</dc:creator>
		<pubDate>Mon, 21 Jan 2008 07:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.atu2blog.com/2008/01/19/u2-9-of-my-listening-since-2006/#comment-29130</guid>
		<description>That should be nearly 13, 000 not 14, 000.</description>
		<content:encoded><![CDATA[<p>That should be nearly 13, 000 not 14, 000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candice</title>
		<link>http://www.atu2blog.com/2008/01/19/u2-9-of-my-listening-since-2006/#comment-29129</link>
		<dc:creator>Candice</dc:creator>
		<pubDate>Mon, 21 Jan 2008 07:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.atu2blog.com/2008/01/19/u2-9-of-my-listening-since-2006/#comment-29129</guid>
		<description>Since April '06 I have listened to just over 16, 300 tracks of which nearly 14, 000 are U2.</description>
		<content:encoded><![CDATA[<p>Since April &#8216;06 I have listened to just over 16, 300 tracks of which nearly 14, 000 are U2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.atu2blog.com/2008/01/19/u2-9-of-my-listening-since-2006/#comment-29113</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Mon, 21 Jan 2008 02:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.atu2blog.com/2008/01/19/u2-9-of-my-listening-since-2006/#comment-29113</guid>
		<description>U2 is 7,247 out of 29,546 since I joined in September 06.  I don't do math, haha, My number one spot is Leonard Cohen with 8,000 and change</description>
		<content:encoded><![CDATA[<p>U2 is 7,247 out of 29,546 since I joined in September 06.  I don&#8217;t do math, haha, My number one spot is Leonard Cohen with 8,000 and change</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Super yo</title>
		<link>http://www.atu2blog.com/2008/01/19/u2-9-of-my-listening-since-2006/#comment-29081</link>
		<dc:creator>Super yo</dc:creator>
		<pubDate>Sun, 20 Jan 2008 21:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.atu2blog.com/2008/01/19/u2-9-of-my-listening-since-2006/#comment-29081</guid>
		<description>My Last fm:

U2 - 13 %
Pearl Jam - 10 %
Radiohead - 9 %

:)</description>
		<content:encoded><![CDATA[<p>My Last fm:</p>
<p>U2 - 13 %<br />
Pearl Jam - 10 %<br />
Radiohead - 9 %</p>
<p> <img src='http://www.atu2blog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: (:&#62;)=E</title>
		<link>http://www.atu2blog.com/2008/01/19/u2-9-of-my-listening-since-2006/#comment-29059</link>
		<dc:creator>(:&#62;)=E</dc:creator>
		<pubDate>Sun, 20 Jan 2008 17:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.atu2blog.com/2008/01/19/u2-9-of-my-listening-since-2006/#comment-29059</guid>
		<description>Collective Soul. Oh No. No.</description>
		<content:encoded><![CDATA[<p>Collective Soul. Oh No. No.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: U2isdebest</title>
		<link>http://www.atu2blog.com/2008/01/19/u2-9-of-my-listening-since-2006/#comment-29016</link>
		<dc:creator>U2isdebest</dc:creator>
		<pubDate>Sun, 20 Jan 2008 12:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.atu2blog.com/2008/01/19/u2-9-of-my-listening-since-2006/#comment-29016</guid>
		<description>I have listened to 1067 tracks since I joinied on 17 feb 2007 and this is how it now looks like:

U2 = 72%   (767)
Passengers = 4%   (39)
Bono = 3%   (32)

http://www.last.fm/user/U2isdebest/</description>
		<content:encoded><![CDATA[<p>I have listened to 1067 tracks since I joinied on 17 feb 2007 and this is how it now looks like:</p>
<p>U2 = 72%   (767)<br />
Passengers = 4%   (39)<br />
Bono = 3%   (32)</p>
<p><a href="http://www.last.fm/user/U2isdebest/" rel="nofollow">http://www.last.fm/user/U2isdebest/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://www.atu2blog.com/2008/01/19/u2-9-of-my-listening-since-2006/#comment-28998</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Sun, 20 Jan 2008 08:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.atu2blog.com/2008/01/19/u2-9-of-my-listening-since-2006/#comment-28998</guid>
		<description>Well you know I'm on LastFM, but since the place I now live has a filter that for some reason won't actively scrobble on LastFM, I've not been using it.

But it was EXTREMELY high on U2. Then Beatles. Then Kaiser Chiefs. Then Audioslave.</description>
		<content:encoded><![CDATA[<p>Well you know I&#8217;m on LastFM, but since the place I now live has a filter that for some reason won&#8217;t actively scrobble on LastFM, I&#8217;ve not been using it.</p>
<p>But it was EXTREMELY high on U2. Then Beatles. Then Kaiser Chiefs. Then Audioslave.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
