<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Anyone for a (RED) PC?</title>
	<atom:link href="http://www.atu2blog.com/2008/02/04/anyone-for-a-red-pc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atu2blog.com/2008/02/04/anyone-for-a-red-pc/</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 02:59:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Sherry</title>
		<link>http://www.atu2blog.com/2008/02/04/anyone-for-a-red-pc/#comment-30748</link>
		<dc:creator>Sherry</dc:creator>
		<pubDate>Tue, 05 Feb 2008 01:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.atu2blog.com/2008/02/04/anyone-for-a-red-pc/#comment-30748</guid>
		<description>My husband did a cost comparison, and it appears that Dell has increased the cost for the (RED) version of the computer and offered it Microsoft programs that aren't at industry standard. With $80 going to the global fund, the "upgrades" fall short of the nearly $300 cost difference between the (RED) model and their comparison model.</description>
		<content:encoded><![CDATA[<p>My husband did a cost comparison, and it appears that Dell has increased the cost for the (RED) version of the computer and offered it Microsoft programs that aren&#8217;t at industry standard. With $80 going to the global fund, the &#8220;upgrades&#8221; fall short of the nearly $300 cost difference between the (RED) model and their comparison model.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
