<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geography Tip for U2.com</title>
	<atom:link href="http://www.atu2blog.com/geography-tip-for-u2-com/2897/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atu2blog.com/geography-tip-for-u2-com/2897/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 19:54:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: sw</title>
		<link>http://www.atu2blog.com/geography-tip-for-u2-com/2897/comment-page-1/#comment-233599</link>
		<dc:creator>sw</dc:creator>
		<pubDate>Thu, 22 Jul 2010 10:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.atu2blog.com/?p=2897#comment-233599</guid>
		<description>That&#039;s globalization, baby! Welcome to beautiful Europe, y&#039;all :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s globalization, baby! Welcome to beautiful Europe, y&#8217;all <img src='http://www.atu2blog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: camiel</title>
		<link>http://www.atu2blog.com/geography-tip-for-u2-com/2897/comment-page-1/#comment-233594</link>
		<dc:creator>camiel</dc:creator>
		<pubDate>Wed, 21 Jul 2010 18:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.atu2blog.com/?p=2897#comment-233594</guid>
		<description>Not to leave us all by ourselves up here, Canada has also been included. Now we are one!</description>
		<content:encoded><![CDATA[<p>Not to leave us all by ourselves up here, Canada has also been included. Now we are one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZooTV8</title>
		<link>http://www.atu2blog.com/geography-tip-for-u2-com/2897/comment-page-1/#comment-233592</link>
		<dc:creator>ZooTV8</dc:creator>
		<pubDate>Wed, 21 Jul 2010 15:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.atu2blog.com/?p=2897#comment-233592</guid>
		<description>Although, the way I look at it, Washington State looks a bit like southern Sweeden.  

Also, Chicago, IL, USA is very Euro-chic...  

Finally, Fanfire informed me last week to expect deliver of the triple vinyl set sometime between the first and third weeks of August.  

FAIL indeed.</description>
		<content:encoded><![CDATA[<p>Although, the way I look at it, Washington State looks a bit like southern Sweeden.  </p>
<p>Also, Chicago, IL, USA is very Euro-chic&#8230;  </p>
<p>Finally, Fanfire informed me last week to expect deliver of the triple vinyl set sometime between the first and third weeks of August.  </p>
<p>FAIL indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shade</title>
		<link>http://www.atu2blog.com/geography-tip-for-u2-com/2897/comment-page-1/#comment-233583</link>
		<dc:creator>Shade</dc:creator>
		<pubDate>Wed, 21 Jul 2010 05:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.atu2blog.com/?p=2897#comment-233583</guid>
		<description>Sup Wash-ing-ton?! Yeeeeah. I&#039;m
done now.</description>
		<content:encoded><![CDATA[<p>Sup Wash-ing-ton?! Yeeeeah. I&#8217;m<br />
done now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa K.</title>
		<link>http://www.atu2blog.com/geography-tip-for-u2-com/2897/comment-page-1/#comment-233581</link>
		<dc:creator>Lisa K.</dc:creator>
		<pubDate>Wed, 21 Jul 2010 04:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.atu2blog.com/?p=2897#comment-233581</guid>
		<description>Thanks Matt.  I was a bit confused when I read that so I&#039;m glad to know it wasn&#039;t just me.</description>
		<content:encoded><![CDATA[<p>Thanks Matt.  I was a bit confused when I read that so I&#8217;m glad to know it wasn&#8217;t just me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: borntorocknroll</title>
		<link>http://www.atu2blog.com/geography-tip-for-u2-com/2897/comment-page-1/#comment-233579</link>
		<dc:creator>borntorocknroll</dc:creator>
		<pubDate>Wed, 21 Jul 2010 02:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.atu2blog.com/?p=2897#comment-233579</guid>
		<description>Did anyone is EUROPE actually get this?</description>
		<content:encoded><![CDATA[<p>Did anyone is EUROPE actually get this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PatrickM</title>
		<link>http://www.atu2blog.com/geography-tip-for-u2-com/2897/comment-page-1/#comment-233574</link>
		<dc:creator>PatrickM</dc:creator>
		<pubDate>Tue, 20 Jul 2010 22:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.atu2blog.com/?p=2897#comment-233574</guid>
		<description>Matt, it seems Brazil is also in Europe, according to U2.com. They just sent it to everybody. 

Unfortunately, these geographic mistakes don&#039;t seem to happen when they offer the single wallets for their UK-only fans...</description>
		<content:encoded><![CDATA[<p>Matt, it seems Brazil is also in Europe, according to U2.com. They just sent it to everybody. </p>
<p>Unfortunately, these geographic mistakes don&#8217;t seem to happen when they offer the single wallets for their UK-only fans&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spacejunk</title>
		<link>http://www.atu2blog.com/geography-tip-for-u2-com/2897/comment-page-1/#comment-233573</link>
		<dc:creator>spacejunk</dc:creator>
		<pubDate>Tue, 20 Jul 2010 22:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.atu2blog.com/?p=2897#comment-233573</guid>
		<description>Yes, and I can confirm that U2.com&#039;s/Fanfire&#039;s map of Europe apparently includes New Zealand too. 

Now non-European U2 fans know how Kiwis feel when journalists announce that the band might be coming to our country as part of their &quot;tour of Australia&quot;.</description>
		<content:encoded><![CDATA[<p>Yes, and I can confirm that U2.com&#8217;s/Fanfire&#8217;s map of Europe apparently includes New Zealand too. </p>
<p>Now non-European U2 fans know how Kiwis feel when journalists announce that the band might be coming to our country as part of their &#8220;tour of Australia&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

