<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U2 fans are smart</title>
	<atom:link href="http://www.atu2blog.com/u2-fans-are-smart/1220/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atu2blog.com/u2-fans-are-smart/1220/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 12:29:29 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: otkas</title>
		<link>http://www.atu2blog.com/u2-fans-are-smart/1220/comment-page-1/#comment-185202</link>
		<dc:creator>otkas</dc:creator>
		<pubDate>Tue, 24 Mar 2009 19:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.atu2blog.com/?p=1220#comment-185202</guid>
		<description>I use a lot of music in my work.  Listening to  music from an early age (ie from 8 years and up) creates neuron growth in the brain.  I was raised on beethoven and mozart then at 13 heard A sort of Homecoming.....The directness and simplicity of how U2 play and write,  can be found in the writing methods not only of Beethoven but of Kurt weil/Brecht, Schiller, and Shakespeare above all.  Yes Shakespeare.  Bono has understood the power of repetition in a way that would make the bard green with envy.</description>
		<content:encoded><![CDATA[<p>I use a lot of music in my work.  Listening to  music from an early age (ie from 8 years and up) creates neuron growth in the brain.  I was raised on beethoven and mozart then at 13 heard A sort of Homecoming&#8230;..The directness and simplicity of how U2 play and write,  can be found in the writing methods not only of Beethoven but of Kurt weil/Brecht, Schiller, and Shakespeare above all.  Yes Shakespeare.  Bono has understood the power of repetition in a way that would make the bard green with envy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nate</title>
		<link>http://www.atu2blog.com/u2-fans-are-smart/1220/comment-page-1/#comment-183810</link>
		<dc:creator>nate</dc:creator>
		<pubDate>Sun, 22 Mar 2009 09:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.atu2blog.com/?p=1220#comment-183810</guid>
		<description>hahaha I would have thought that the Dead Heads would&#039;ve been more to the left after all the substance abuse.</description>
		<content:encoded><![CDATA[<p>hahaha I would have thought that the Dead Heads would&#8217;ve been more to the left after all the substance abuse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mkfg</title>
		<link>http://www.atu2blog.com/u2-fans-are-smart/1220/comment-page-1/#comment-182691</link>
		<dc:creator>mkfg</dc:creator>
		<pubDate>Thu, 19 Mar 2009 16:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.atu2blog.com/?p=1220#comment-182691</guid>
		<description>Without revealing too much about my mediocre SAT scores, does this mean I have to start liking Phish?</description>
		<content:encoded><![CDATA[<p>Without revealing too much about my mediocre SAT scores, does this mean I have to start liking Phish?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emilia</title>
		<link>http://www.atu2blog.com/u2-fans-are-smart/1220/comment-page-1/#comment-182689</link>
		<dc:creator>Emilia</dc:creator>
		<pubDate>Thu, 19 Mar 2009 16:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.atu2blog.com/?p=1220#comment-182689</guid>
		<description>So now when anyone asks me what i&#039;m listening to i can respond: U2..it&#039;s a nerd thing..you wouldn&#039;t understand :)</description>
		<content:encoded><![CDATA[<p>So now when anyone asks me what i&#8217;m listening to i can respond: U2..it&#8217;s a nerd thing..you wouldn&#8217;t understand <img src='http://www.atu2blog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefanie</title>
		<link>http://www.atu2blog.com/u2-fans-are-smart/1220/comment-page-1/#comment-182673</link>
		<dc:creator>Stefanie</dc:creator>
		<pubDate>Thu, 19 Mar 2009 14:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.atu2blog.com/?p=1220#comment-182673</guid>
		<description>Maybe U2 fans aren&#039;t so smart after all...good Lord. ;)

There is no Y axis significance on this study.  It is organized from top to bottom only to allow for room easy reading.  The larger the &quot;bubble&quot; for the band, the more respondents AND the wider the span of SAT scores.</description>
		<content:encoded><![CDATA[<p>Maybe U2 fans aren&#8217;t so smart after all&#8230;good Lord. <img src='http://www.atu2blog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>There is no Y axis significance on this study.  It is organized from top to bottom only to allow for room easy reading.  The larger the &#8220;bubble&#8221; for the band, the more respondents AND the wider the span of SAT scores.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farfel</title>
		<link>http://www.atu2blog.com/u2-fans-are-smart/1220/comment-page-1/#comment-182659</link>
		<dc:creator>Farfel</dc:creator>
		<pubDate>Thu, 19 Mar 2009 12:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.atu2blog.com/?p=1220#comment-182659</guid>
		<description>Breaking news: Guster is better than The Beatles.</description>
		<content:encoded><![CDATA[<p>Breaking news: Guster is better than The Beatles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: irishru2</title>
		<link>http://www.atu2blog.com/u2-fans-are-smart/1220/comment-page-1/#comment-177314</link>
		<dc:creator>irishru2</dc:creator>
		<pubDate>Wed, 11 Mar 2009 15:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.atu2blog.com/?p=1220#comment-177314</guid>
		<description>I agree with Jason above.  So my question is: What is the signficance of the Y axis?   What is the difference between an artist that is at the top vs an artist that is at the bottom?  Why are there more at the top than at the bottom?</description>
		<content:encoded><![CDATA[<p>I agree with Jason above.  So my question is: What is the signficance of the Y axis?   What is the difference between an artist that is at the top vs an artist that is at the bottom?  Why are there more at the top than at the bottom?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwardo</title>
		<link>http://www.atu2blog.com/u2-fans-are-smart/1220/comment-page-1/#comment-174019</link>
		<dc:creator>Edwardo</dc:creator>
		<pubDate>Fri, 06 Mar 2009 14:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.atu2blog.com/?p=1220#comment-174019</guid>
		<description>Counting Crows above Bob Dylan, Johnny Cash, U2 and Bob Marley?

um lolz</description>
		<content:encoded><![CDATA[<p>Counting Crows above Bob Dylan, Johnny Cash, U2 and Bob Marley?</p>
<p>um lolz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.atu2blog.com/u2-fans-are-smart/1220/comment-page-1/#comment-174004</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 06 Mar 2009 13:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.atu2blog.com/?p=1220#comment-174004</guid>
		<description>The higher scores are to the right, not the top.</description>
		<content:encoded><![CDATA[<p>The higher scores are to the right, not the top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greentea</title>
		<link>http://www.atu2blog.com/u2-fans-are-smart/1220/comment-page-1/#comment-173943</link>
		<dc:creator>greentea</dc:creator>
		<pubDate>Fri, 06 Mar 2009 03:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.atu2blog.com/?p=1220#comment-173943</guid>
		<description>Blink 182 is up there with Kanye West. This chart is pretty accurate!</description>
		<content:encoded><![CDATA[<p>Blink 182 is up there with Kanye West. This chart is pretty accurate!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
